Huawei P30lite 4GB/64GB
د.إ550.00
Specification:
Bluetooth Version | v4.2 |
Primary Camera (MP) | 16 + 2 |
Secondary Camera (MP) | 16 + 24 |
Display Resolution | 1080×2280 |
Video Recording Resolution | 1080p@30fps |
Audio Jack | 3.5 mm |
Battery Size | 3000 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Colour Name | Klein Blue |
Display Resolution Type | HD |
Display Type | IPS LCD |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 64 GB |
Maximum Expandable Memory | 256 GB |
Model Name | P20 Lite |
Network Frequency Band | GSM/HSPA |
Network | 4G LTE |
Network Type | LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 8 |
Operating System Version | Oreo |
Pixels Per Inch | 432 |
Primary Camera Feature | Dual |
Processor Speed | 2.36 GHz |
Product Height | 148.6 mm |
Product Length | 71.2 mm |
Product Weight | 145 g |
Product Width/Depth | 7.4 mm |
RAM Size | 4 GB |
Screen Size | 5.8 inch |
Secondary Camera Resolution | 24 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Proximity Sensors |
Sensor 3 | Fingerprint Scanner |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Video Recording Resolution Type | Full HD |
Voice Calling Capability | Yes |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
Reviews
There are no reviews yet.